: : : :
, - ! , ! Viessmann Vitopend 100 W 23 kw () , On-Line.

|
Viessmann Vitopend 100 W 23 kw () |      (165 ) |
|
: 19525.4 . : 15634.3 .
: 3891.1 . (20%)
|
| |
|
:
| | : | | |
| (): | Viessman | |
| , : | 10,5-25 | |
| , R: | 3/4 | |
| , : | 10 | |
| , : | 60/100 | |
| : | | |
| , : | 725x450x360 | |
| (), : | 37 | |
| : | | |
| , : | 10 - 20 | |
| (/), : | 37 | |
| , : | 3 | |
| , : | 10 | |
| ,: | 35 - 65 | |
| , : | 35-76 | |
| , : | 230 | |
| : | | |
| : | | |
| t=25, /: | 12 | |
| (), %: | 92,9 |
|
Viessmann Vitopend 100W24kw . :
, , , ,
, , ,
, , .
50230 . 2- .
Viessmann Vitopend 100W 92%,
. , ,
,
3 .
, .
25%.
|
|