: : : :
, - ! , ! Junkers Ceraclass ZW 30-2AE () , On-Line.

|
Junkers Ceraclass ZW 30-2AE () |      (45 ) |
|
: 21393.64 . : 21075.91 .
: 317.73 . (2%)
|
| |
|
:
| | : | 7713231646 | |
| : | | |
| (): | Junkers | |
| , : | 10-29,6 | |
| , R: | 3/4 | |
| , : | 0,25 | |
| , : | 10 | |
| , : | 60/100 | |
| : | | |
| , : | 750400298 | |
| (), : | 33 | |
| : | , , | |
| : | | |
| , : | 13 | |
| (/), : | 30/37 | |
| , : | 3 | |
| , : | 8 | |
| ,: | 40 65 | |
| , : | 38 85 | |
| , R: | 1/2 | |
| , : | 230 | |
| : | | |
| : | | |
| t=25, /: | 12 |
|
Junkers Ceraclass ZW30-2E, 50. 290.
, . (). -,
,
, , , , ,
, , , .
Junkers Ceraclass 10-29,6 , ,
. , ,
, , ,
, ,
.
25%. |
|