: : : :
, - ! , ! Junkers Ceraclass ZW 28-2 KE () , On-Line.

|
Junkers Ceraclass ZW 28-2 KE () |      (52 ) |
|
|
: 17635.98 .
|
| |
|
:
| | : | 7713230768 | |
| : | | |
| (): | Junkers | |
| , : | 10-25,6 | |
| , R: | 3/4 | |
| , : | 0,25 | |
| , : | 10 | |
| , : | 130 | |
| : | | |
| , : | 750400298 | |
| (), : | 28 | |
| : | , , | |
| : | | |
| , : | 13 | |
| (/), : | 30/37 | |
| , : | 3 | |
| , : | 8 | |
| ,: | 40 65 | |
| , : | 38 85 | |
| , R: | 1/2 | |
| , : | 230 | |
| : | | |
| : | | |
| t=25, /: | 12 |
|
Junkers Ceraclass ZW28-2KE, 50. 270.
, . (). -, ,
, , , , ,
, , , .
10-27,6 , ,
. , ,
, , ,
, ,
.
25%. |
|