: : :
, - ! , ! WILO JET HWJ 203 EM 50 L ( ) , On-Line.

|
WILO JET HWJ 203 EM 50 L ( ) |      (33 ) |
|
|
:
|
| |
|
:
| | : | | |
| (): | Wilo | |
| , : | 34,3 | |
| , : | 7 | |
| H max, : | 42 | |
| . P1, : | 1 | |
| . P2, : | 0,75 | |
| , / : | 85 | |
| , : | 50 | |
| , : | 35 | |
| , 1/: | 2850 | |
| , / : | 1~230/50 | |
| . , : | 4,58 | |
| : | / | |
| : | | |
| : | G 1 | |
| . , : | 6 | |
| : | | |
| : | | |
| : | | |
| : | Rp 1 | |
| (), : | 660360700 |
|
Wilo Jet HWJ 203 EM 50 L:
Wilo Jet HWJ 203 EM 50L - , , . , , . , . , 50 ., . , , / . , . , . . :
-
-
- .
: Wilo HWJ 203 50 L, Jet HWJ 203 50 L, Wilo HWJ 203 50 , HWJ 203 50 , Wilo Jet HWJ 203 50 L EM, Wilo Jet HWJ 203 50L
|
|